Specifications
Model | GOKO EV-80ZA | |
---|---|---|
Image Signal | CMOS Color Camera approx. 1.3M pixels | |
Electronic Shutter | Automatic (Can be fixed via the software GOKO Measure) | |
Frame Rate | 30fps max. | |
Focusing Method | Adjust by turning the focus ring | |
Magnification | Lower: approx. 200X, Higher: approx. 720X (on 20-inch monitor) | |
Lighting System | Direct lighting by high luminosity LED | |
Image Output | USB 2.0 digital output by USB2.0 (USB Type A Male) | |
Power Source | DC5V, USB bus power | |
Operating Temperature | 0~+40℃ | |
Operating Humidity | MAX60%RH (without condensation) | |
Dimensions | φ46 (not including the grip part) The maximum diameter is φ46 for the grip rubber part. φ45.1 for the camera hand grip part. Total length:107.1mm (not including cable) Grip length:approx. 55mm |
|
Cable Length | USB cable 1.5m (USB Type A - USB Micro B) | |
Weight | 193.1g (including camera body, camera hand grip and autoclave anti-reflex cap) | |
Attachments | (1) Camera hand grip, (2) NRC-AS5 autoclavable non-reflex cap ×2, (3) Protection cap, (4) USB cable, (5) Oil case, (6) Gel case, (7) Semi-hard case, (8) Software GOKO Measure (Download Provided) , (9) Instruction manual | |
Location of Manufacture | Japan |
* These products are not medical devices.
* Specifications, contents, and appearance of the products are subject to change without prior notice.